School Service Dining Hall
All the information about the school dining service for the 2026–2027 school year.
Nutrition, supervision and peace of mind
The School's dining service offers a complete solution for families: balanced menus made with fresh produce, supervision during the midday break, and attendance tracking. Billing is monthly and proportional to the school days in each month.
Dining service prices
The service includes
Midday meal, break-time supervision and daily attendance tracking. Available for all stages from Escoleta to Baccalaureate.
Month-by-month fees · 2026–2027 school year
| Month | School days | Fee |
|---|---|---|
| September 2026 | 16 | 178.00 € |
| October 2026 | 21 | 234.00 € |
| November 2026 | 21 | 234.00 € |
| December 2026 | 14 | 156.00 € |
| January 2027 | 15 | 167.00 € |
| February 2027 | 15 | 167.00 € |
| March 2027 | 17 | 189.00 € |
| April 2027 | 20 | 223.00 € |
| May 2027 | 21 | 234.00 € |
| June 2027 | 16 | 178.00 € |
| Total | 176 | 1,960.00 € |
| Month | School days | Fee |
|---|---|---|
| September 2026 | 19 | 158.00 € |
| October 2026 | 21 | 174.00 € |
| November 2026 | 21 | 174.00 € |
| December 2026 | 18 | 150.00 € |
| January 2027 | 15 | 125.00 € |
| February 2027 | 15 | 125.00 € |
| March 2027 | 19 | 158.00 € |
| April 2027 | 22 | 183.00 € |
| May 2027 | 21 | 174.00 € |
| June 2027 | 21 | 174.00 € |
| Total | 192 | 1,595.00 € |
Hover to discover each service
Food allergies and intolerances
Families must report any food allergy or intolerance affecting their children before the start of the dining service, through the School's official protocol. The School guarantees menu adaptation and the necessary protocols.
View action protocol →Dining Hall Registration and Cancellation
Manage your registration or cancellation for the dining hall service using the form below.
Access the form →